Deep Groove Ball Bearings
Deep groove ball bearings are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for low noise and low vibration which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types. 
DF bearing catalogue lists a large range of designs, variants and sizes of deep groove ball bearings. Beyond our catalogue offering, the DF BEARINGS deep groove ball bearings are customizable to offer advantages for applications with specific performance needs.
WhatsApp : +86 13287731658
Phone : +86 13287731658
Email : admin@skfagbearing.com
Contact Us

Product Description

DesignationPrincipal dimensionsBasic load ratingsSpeed ratings




dynamicstaticReference speedLimiting speed

d[mm]D[mm]B [mm]C [kN]Co [kN][r/min][r/min]
   W 618/1 1310.0520.012  240 000  150 000
   W 619/1 141.60.0790.018  220 000  140 000
   W 638/1 131.50.0520.012  240 000  150 000
   W 60/1.5 1.562.50.190.051  180 000  110 000
   W 618/1.5 1.541.20.0620.016  220 000  140 000
   W 619/1.5 1.5520.1350.036  200 000  120 000
   W 630/1.5-2Z 1.5630.190.051  180 000  90 000
   W 638/1.5-2Z 1.5420.0620.016  220 000  110 000
   W 602 272.80.2210.067  160 000  100 000
   W 602 X-2ZS 2730.2210.067  160 000  80 000
   W 617/2 241.20.0680.019  200 000  130 000
   W 618/2 251.50.0940.025  200 000  120 000
   W 618/2 X 2520.0940.025  200 000  120 000
   W 619/2 262.30.190.051  180 000  110 000
   W 619/2 X 262.50.190.051  180 000  110 000
   W 619/2 X-2Z 262.50.190.051  180 000  90 000
   W 637/2-2Z 2420.0680.019  200 000  100 000
   W 638/2 X-2Z 252.50.0940.025  200 000  100 000
   W 638/2-2Z 252.30.0940.025  200 000  100 000
   W 639/2-2Z 2630.190.051  180 000  90 000
   W 60/2.5 2.582.80.3120.088  160 000  95 000
   W 618/2.5 2.561.80.1170.036  170 000  110 000
   W 619/2.5 2.572.50.2210.067  160 000  100 000
   W 630/2.5-2Z 2.5840.3120.088  160 000  80 000
   W 638/2.5-2Z 2.562.60.1170.036  170 000  85 000
62331040.540.18  130 000  80 000
   623-2RS1 31040.540.18
  40 000
   623-2Z 31040.540.18  130 000  60 000
   623-Z 31040.540.18  130 000  80 000
   W 603 3930.3250.095  140 000  90 000
   W 603 X-2Z 3940.3250.095  140 000  70 000
   W 617/3 3620.1170.036  170 000  110 000
   W 618/3 3720.1780.057  160 000  100 000
   W 619/3 3830.3190.09  150 000  95 000
   W 619/3-2Z 3830.2250.072  150 000  75 000
   W 623 31040.3580.11  140 000  90 000
   W 623 R-2Z 31040.3580.11  140 000  70 000
   W 623-2RS1 31040.3580.11
  40 000
   W 623-2Z 31040.3580.11  140 000  70 000


Get Your Free Quote Now!

Submit

Related Products