PRODUCTS
‹
›
‹
›
Product Description
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B [mm] | C [kN] | Co [kN] | [r/min] | [r/min] | |
W 618/1 | 1 | 3 | 1 | 0.052 | 0.012 | 240 000 | 150 000 |
W 619/1 | 1 | 4 | 1.6 | 0.079 | 0.018 | 220 000 | 140 000 |
W 638/1 | 1 | 3 | 1.5 | 0.052 | 0.012 | 240 000 | 150 000 |
W 60/1.5 | 1.5 | 6 | 2.5 | 0.19 | 0.051 | 180 000 | 110 000 |
W 618/1.5 | 1.5 | 4 | 1.2 | 0.062 | 0.016 | 220 000 | 140 000 |
W 619/1.5 | 1.5 | 5 | 2 | 0.135 | 0.036 | 200 000 | 120 000 |
W 630/1.5-2Z | 1.5 | 6 | 3 | 0.19 | 0.051 | 180 000 | 90 000 |
W 638/1.5-2Z | 1.5 | 4 | 2 | 0.062 | 0.016 | 220 000 | 110 000 |
W 602 | 2 | 7 | 2.8 | 0.221 | 0.067 | 160 000 | 100 000 |
W 602 X-2ZS | 2 | 7 | 3 | 0.221 | 0.067 | 160 000 | 80 000 |
W 617/2 | 2 | 4 | 1.2 | 0.068 | 0.019 | 200 000 | 130 000 |
W 618/2 | 2 | 5 | 1.5 | 0.094 | 0.025 | 200 000 | 120 000 |
W 618/2 X | 2 | 5 | 2 | 0.094 | 0.025 | 200 000 | 120 000 |
W 619/2 | 2 | 6 | 2.3 | 0.19 | 0.051 | 180 000 | 110 000 |
W 619/2 X | 2 | 6 | 2.5 | 0.19 | 0.051 | 180 000 | 110 000 |
W 619/2 X-2Z | 2 | 6 | 2.5 | 0.19 | 0.051 | 180 000 | 90 000 |
W 637/2-2Z | 2 | 4 | 2 | 0.068 | 0.019 | 200 000 | 100 000 |
W 638/2 X-2Z | 2 | 5 | 2.5 | 0.094 | 0.025 | 200 000 | 100 000 |
W 638/2-2Z | 2 | 5 | 2.3 | 0.094 | 0.025 | 200 000 | 100 000 |
W 639/2-2Z | 2 | 6 | 3 | 0.19 | 0.051 | 180 000 | 90 000 |
W 60/2.5 | 2.5 | 8 | 2.8 | 0.312 | 0.088 | 160 000 | 95 000 |
W 618/2.5 | 2.5 | 6 | 1.8 | 0.117 | 0.036 | 170 000 | 110 000 |
W 619/2.5 | 2.5 | 7 | 2.5 | 0.221 | 0.067 | 160 000 | 100 000 |
W 630/2.5-2Z | 2.5 | 8 | 4 | 0.312 | 0.088 | 160 000 | 80 000 |
W 638/2.5-2Z | 2.5 | 6 | 2.6 | 0.117 | 0.036 | 170 000 | 85 000 |
623 | 3 | 10 | 4 | 0.54 | 0.18 | 130 000 | 80 000 |
623-2RS1 | 3 | 10 | 4 | 0.54 | 0.18 | 40 000 | |
623-2Z | 3 | 10 | 4 | 0.54 | 0.18 | 130 000 | 60 000 |
623-Z | 3 | 10 | 4 | 0.54 | 0.18 | 130 000 | 80 000 |
W 603 | 3 | 9 | 3 | 0.325 | 0.095 | 140 000 | 90 000 |
W 603 X-2Z | 3 | 9 | 4 | 0.325 | 0.095 | 140 000 | 70 000 |
W 617/3 | 3 | 6 | 2 | 0.117 | 0.036 | 170 000 | 110 000 |
W 618/3 | 3 | 7 | 2 | 0.178 | 0.057 | 160 000 | 100 000 |
W 619/3 | 3 | 8 | 3 | 0.319 | 0.09 | 150 000 | 95 000 |
W 619/3-2Z | 3 | 8 | 3 | 0.225 | 0.072 | 150 000 | 75 000 |
W 623 | 3 | 10 | 4 | 0.358 | 0.11 | 140 000 | 90 000 |
W 623 R-2Z | 3 | 10 | 4 | 0.358 | 0.11 | 140 000 | 70 000 |
W 623-2RS1 | 3 | 10 | 4 | 0.358 | 0.11 | 40 000 | |
W 623-2Z | 3 | 10 | 4 | 0.358 | 0.11 | 140 000 | 70 000 |
Get Your Free Quote Now!
Related Products
Leave A Message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.