PRODUCTS
‹

›
‹






›
Product Description
| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
| dynamic | static | Reference speed | Limiting speed | ||||
| d(mm) | D(mm) | B(mm) | C(KN) | C0(KN) | [r/min] | [r/min] | |
| 135 TN9 | 5 | 19 | 6 | 2.51 | 0.48 | 70 000 | 45 000 |
| 126 TN9 | 6 | 19 | 6 | 2.47 | 0.48 | 70 000 | 45 000 |
| 127 TN9 | 7 | 22 | 7 | 2.65 | 0.56 | 63 000 | 40 000 |
| 108 TN9 | 8 | 22 | 7 | 2.65 | 0.56 | 63 000 | 40 000 |
| 129 TN9 | 9 | 26 | 8 | 3.9 | 0.815 | 60 000 | 38 000 |
| 1200 ETN9 | 10 | 30 | 9 | 5.53 | 1.18 | 56 000 | 36 000 |
| 2200 E-2RS1TN9 | 10 | 30 | 14 | 5.53 | 1.18 | 50 000 | 17 000 |
| 2200 ETN9 | 10 | 30 | 14 | 8.06 | 1.73 | 50 000 | 34 000 |
| 1201 ETN9 | 12 | 32 | 10 | 6.24 | 1.43 | 50 000 | 32 000 |
| 1301 EM | 12 | 37 | 12 | 9.36 | 2.16 | 40 000 | 28 000 |
| 1301 ETN9 | 12 | 37 | 12 | 9.36 | 2.16 | 40 000 | 28 000 |
| 2201 E-2RS1TN9 | 12 | 32 | 14 | 6.24 | 1.43 | 45 000 | 16 000 |
| 2201 ETN9 | 12 | 32 | 14 | 8.52 | 1.9 | 45 000 | 30 000 |
| 2301 | 12 | 37 | 17 | 11.7 | 2.7 | 38 000 | 28 000 |
| 1202 ETN9 | 15 | 35 | 11 | 7.41 | 1.76 | 45 000 | 28 000 |
| 1302 ETN9 | 15 | 42 | 13 | 10.8 | 2.6 | 34 000 | 24 000 |
| 2202 E-2RS1TN9 | 15 | 35 | 14 | 7.41 | 1.76 | 40 000 | 14 000 |
| 2202 ETN9 | 15 | 35 | 14 | 8.71 | 2.04 | 38 000 | 26 000 |
| 2302 | 15 | 42 | 17 | 11.9 | 2.9 | 32 000 | 24 000 |
| 2302 E-2RS1TN9 | 15 | 42 | 17 | 10.8 | 2.6 | 32 000 | 12 000 |
| 1203 ETN9 | 17 | 40 | 12 | 8.84 | 2.2 | 38 000 | 24 000 |
| 1303 EM | 17 | 47 | 14 | 12.7 | 3.4 | 28 000 | 20 000 |
| 1303 ETN9 | 17 | 47 | 14 | 12.7 | 3.4 | 28 000 | 20 000 |
| 2203 E-2RS1TN9 | 17 | 40 | 16 | 8.84 | 2.2 | 34 000 | 12 000 |
| 2203 ETN9 | 17 | 40 | 16 | 10.6 | 2.55 | 34 000 | 24 000 |
| 2303 | 17 | 47 | 19 | 14.3 | 3.55 | 30 000 | 22 000 |
| 2303 E-2RS1TN9 | 17 | 47 | 19 | 12.7 | 3.4 | 28 000 | 10 000 |
| 1204 EKTN9 | 20 | 47 | 14 | 12.7 | 3.4 | 32 000 | 20 000 |
| 1204 ETN9 | 20 | 47 | 14 | 12.7 | 3.4 | 32 000 | 20 000 |
| 1304 ETN9 | 20 | 52 | 15 | 14.3 | 4 | 26 000 | 18 000 |
| 2204 E-2RS1TN9 | 20 | 47 | 18 | 12.7 | 3.4 | 28 000 | 10 000 |
| 2204 ETN9 | 20 | 47 | 18 | 16.8 | 4.15 | 28 000 | 20 000 |
| 2304 E-2RS1TN9 | 20 | 52 | 21 | 14.3 | 4 | 24 000 | 9 000 |
| 2304 M | 20 | 52 | 21 | 18.2 | 4.75 | 26 000 | 19 000 |
| 2304 TN9 | 20 | 52 | 21 | 18.2 | 4.75 | 26 000 | 19 000 |
| 1205 EKTN9 | 25 | 52 | 15 | 14.3 | 4 | 28 000 | 18 000 |
| 1205 EM | 25 | 52 | 15 | 14.3 | 4 | 28 000 | 18 000 |
| 1205 ETN9 | 25 | 52 | 15 | 14.3 | 4 | 28 000 | 18 000 |
| 1305 EKTN9 | 25 | 62 | 17 | 19 | 5.4 | 22 000 | 15 000 |
| 1305 ETN9 | 25 | 62 | 17 | 19 | 5.4 | 22 000 | 15 000 |
| 2205 E-2RS1KTN9 | 25 | 52 | 18 | 14.3 | 4 | 26 000 | 9 000 |
| 2205 E-2RS1TN9 | 25 | 52 | 18 | 14.3 | 4 | 26 000 | 9 000 |
| 2205 EKTN9 | 25 | 52 | 18 | 16.8 | 4.4 | 26 000 | 18 000 |
| 2205 ETN9 | 25 | 52 | 18 | 16.8 | 4.4 | 26 000 | 18 000 |
| 2305 E-2RS1TN9 | 25 | 62 | 24 | 19 | 5.4 | 22 000 | 7 500 |
| 2305 ETN9 | 25 | 62 | 24 | 27 | 7.1 | 22 000 | 15 000 |
| 2305 M | 25 | 62 | 24 | 24.2 | 6.55 | 22 000 | 16 000 |
| 11206 TN9 | 30 | 62 | 48 | 15.6 | 4.65 | 6 700 | |
Get Your Free Quote Now!
Related Products
























Leave A Message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
