PRODUCTS
‹

›
‹






›
Product Description
| Designation | Thread size | Principal dimensions | Associated products | ||
| Locking device | |||||
| [mm] | D3 [mm] | B [mm] | G | ||
| KM 0 | 10 | 18 | 4 | M10x0.75 | MB 0 |
| KM 1 | 12 | 22 | 4 | M12x1 | MB 1 |
| KM 2 | 15 | 25 | 5 | M15x1 | MB 2 |
| KM 3 | 17 | 28 | 5 | M17x1 | MB 3 |
| KM 4 | 20 | 32 | 6 | M20x1 | MB 4 |
| KM 5 | 25 | 38 | 7 | M25x1.5 | MB 5 |
| KM 6 | 30 | 45 | 7 | M30x1.5 | MB 6 |
| KM 7 | 35 | 52 | 8 | M35x1.5 | MB 7 |
| KM 8 | 40 | 58 | 9 | M40x1.5 | MB 8 |
| KM 9 | 45 | 65 | 10 | M45x1.5 | MB 9 |
| KM 10 | 50 | 70 | 11 | M50x1.5 | MB 10 |
| KM 11 | 55 | 75 | 11 | M55x2 | MB 11 |
| KM 12 | 60 | 80 | 11 | M60x2 | MB 12 |
| KM 13 | 65 | 85 | 12 | M65x2 | MB 13 |
| KM 14 | 70 | 92 | 12 | M70x2 | MB 14 |
| KM 15 | 75 | 98 | 13 | M75x2 | MB 15 |
| KM 16 | 80 | 105 | 15 | M80x2 | MB 16 |
| KM 17 | 85 | 110 | 16 | M85x2 | MB 17 |
| KM 18 | 90 | 120 | 16 | M90x2 | MB 18 |
| KM 19 | 95 | 125 | 17 | M95x2 | MB 19 |
| KM 20 | 100 | 130 | 18 | M100x2 | MB 20 |
| KM 21 | 105 | 140 | 18 | M105x2 | MB 21 |
| KM 22 | 110 | 145 | 19 | M110x2 | MB 22 |
| KM 23 | 115 | 150 | 19 | M115x2 | MB 23 |
| KM 24 | 120 | 155 | 20 | M120x2 | MB 24 |
| KML 24 | 120 | 145 | 20 | M120x2 | MBL 24 |
| KM 25 | 125 | 160 | 21 | M125x2 | MB 25 |
| KM 26 | 130 | 165 | 21 | M130x2 | MB 26 |
| KML 26 | 130 | 155 | 21 | M130x2 | MBL 26 |
| KM 27 | 135 | 175 | 22 | M135x2 | MB 27 |
| KM 28 | 140 | 180 | 22 | M140x2 | MB 28 |
| KML 28 | 140 | 165 | 22 | M140x2 | MBL 28 |
| KM 29 | 145 | 190 | 24 | M145x2 | MB 29 |
| KM 30 | 150 | 195 | 24 | M150x2 | MB 30 |
| KML 30 | 150 | 180 | 24 | M150x2 | MBL 30 |
| KM 31 | 155 | 200 | 25 | M155x3 | MB 31 |
| KM 32 | 160 | 210 | 25 | M160x3 | MB 32 |
| KML 32 | 160 | 190 | 25 | M160x3 | MBL 32 |
| KM 33 | 165 | 210 | 26 | M165x3 | MB 33 |
| KM 34 | 170 | 220 | 26 | M170x3 | MB 34 |
| KML 34 | 170 | 200 | 26 | M170x3 | MBL 34 |
| KM 36 | 180 | 230 | 27 | M180x3 | MB 36 |
| KML 36 | 180 | 210 | 27 | M180x3 | MBL 36 |
| KM 38 | 190 | 240 | 28 | M190x3 | MB 38 |
| KML 38 | 190 | 220 | 28 | M190x3 | MBL 38 |
| KM 40 | 200 | 250 | 29 | M200x3 | MB 40 |
| KML 40 | 200 | 240 | 29 | M200x3 | MBL 40 |
| HM 42 T | 206 | 270 | 30 | Tr 210x4 | |
Get Your Free Quote Now!
Related Products
























Leave A Message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
