PRODUCTS
‹

›
‹






›
Product Description
| Designation | Principal dimensions | Included products | |||
| Hexagonal head bolt | Spring washer in accordance with DIN 128 | ||||
| B[mm] | M [mm] | BM2[mm] | |||
| MS 3044 | 20 | 12 | 13.5 | M6x12 | A 6 |
| MS 3052-48 | 20 | 12 | 17.5 | M8x16 | A 8 |
| MS 3148-44 | 20 | 12 | 22.5 | M8x16 | A 8 |
| MS 3056 | 24 | 12 | 17.5 | M8x16 | A 8 |
| MS 3060 | 24 | 12 | 20.5 | M8x16 | A 8 |
| MS 3068-64 | 24 | 15 | 21 | M8x16 | A 8 |
| MS 3156-52 | 24 | 12 | 25.5 | M10x20 | A 10 |
| MS 3160 | 24 | 12 | 30.5 | M10x20 | A 10 |
| MS 3164 | 24 | 15 | 31 | M10x20 | A 10 |
| MS 3072 | 28 | 15 | 20 | M8x16 | A 8 |
| MS 3080-76 | 28 | 15 | 24 | M10x20 | A 10 |
| MS 3172-68 | 28 | 15 | 38 | M12x25 | A 12 |
| MS 3084 | 32 | 15 | 24 | M10x20 | A 10 |
| MS 3092-88 | 32 | 15 | 28 | M12x25 | A 12 |
| MS 3176 | 32 | 15 | 40 | M12x25 | A 12 |
| MS 3184-80 | 32 | 15 | 45 | M16x30 | A 16 |
| MS 30/500-96 | 36 | 15 | 28 | M12x25 | A 12 |
| MS 3192-88 | 36 | 15 | 43 | M16x30 | A 16 |
| MS 3196 | 36 | 15 | 53 | M16x30 | A 16 |
| MS 30/560 | 40 | 21 | 29 | M16x30 | A 16 |
| MS 30/600-530 | 40 | 21 | 34 | M16x30 | A 16 |
| MS 31/500 | 40 | 15 | 45 | M16x30 | A 16 |
| MS 31/530 | 40 | 21 | 51 | M20x40 | A 20 |
| MS 30/630 | 45 | 21 | 34 | M16x30 | A 16 |
| MS 30/670 | 45 | 21 | 39 | M16x30 | A 16 |
| MS 31/600-560 | 45 | 21 | 54 | M20x40 | A 20 |
| MS 30/710 | 50 | 21 | 39 | M16x30 | A 16 |
| MS 31/630 | 50 | 21 | 61 | M20x40 | A 20 |
| MS 31/670 | 50 | 21 | 66 | M20x40 | A 20 |
| MS 30/800-750 | 55 | 21 | 39 | M16x30 | A 16 |
| MS 31/710 | 55 | 21 | 69 | M24x50 | A 24 |
| MS 30/1000 | 60 | 21 | 51 | M20x40 | A 20 |
| MS 30/900-850 | 60 | 21 | 44 | M20x40 | A 20 |
| MS 31/800-750 | 60 | 21 | 70 | M24x50 | A 24 |
| MS 31/850 | 70 | 21 | 71 | M24x50 | A 24 |
Get Your Free Quote Now!
Related Products
























Leave A Message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
