PRODUCTS
‹

›
‹








›
Product Description
| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
| dynamic | static | Reference speed | Limiting speed | ||||
| d(mm) | D(mm) | B(mm) | C(KN) | C0(KN) | (r/min) | (r/min) | |
| 22205/20 E | 20 | 52 | 18 | 49.9 | 44 | 13 000 | 17 000 |
| 21305 CC | 25 | 62 | 17 | 49.1 | 41.5 | 11 000 | 15 000 |
| 22205 E | 25 | 52 | 18 | 49.9 | 44 | 13 000 | 17 000 |
| 22205 EK | 25 | 52 | 18 | 49.9 | 44 | 13 000 | 17 000 |
| BS2-2205-2RS/GFP9VA944 | 25 | 52 | 23 | 49.9 | 44 | 780 | |
| BS2-2205-2RS/VT143 | 25 | 52 | 23 | 49.9 | 44 | 6 300 | |
| 21306 CC | 30 | 72 | 19 | 65.7 | 61 | 9 500 | 13 000 |
| 22206 E | 30 | 62 | 20 | 66.1 | 58.5 | 10 000 | 14 000 |
| 22206 EK | 30 | 62 | 20 | 66.1 | 58.5 | 10 000 | 14 000 |
| BS2-2206-2RS/GFP9VA944 | 30 | 62 | 25 | 66.1 | 58.5 | 650 | |
| BS2-2206-2RS/VT143 | 30 | 62 | 25 | 66.1 | 58.5 | 5 200 | |
| 21307 CC | 35 | 80 | 21 | 79.2 | 72 | 8 500 | 12 000 |
| 22207 E | 35 | 72 | 23 | 88.8 | 83 | 9 000 | 12 000 |
| 22207 EK | 35 | 72 | 23 | 88.8 | 83 | 9 000 | 12 000 |
| BS2-2207-2RS/GFP9VA944 | 35 | 72 | 28 | 88.8 | 83 | 560 | |
| BS2-2207-2RS/VT143 | 35 | 72 | 28 | 88.8 | 83 | 4 400 | |
| 21308 E | 40 | 90 | 23 | 107 | 108 | 7 000 | 9 500 |
| 21308 EKW | 40 | 90 | 23 | 107 | 108 | 7 000 | 9 500 |
| 22208 E | 40 | 80 | 23 | 98.5 | 91.5 | 8 000 | 11 000 |
| 22208 EK | 40 | 80 | 23 | 98.5 | 91.5 | 8 000 | 11 000 |
| 22308 E | 40 | 90 | 33 | 155 | 140 | 6 000 | 8 000 |
Get Your Free Quote Now!
Related Products
























Leave A Message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
